Complete guide to what property you can keep when filing bankruptcy in Nebraska
| Asset Type | Exemption Amount | Statute |
|---|---|---|
| Homestead | $60,000 | Neb. Rev. Stat. 40-101 |
| Vehicle | $2,400 | Neb. Rev. Stat. 25-1556 |
| Personal property | $2,500 total (clothing, furniture, household goods) | Neb. Rev. Stat. 25-1556 |
| Wages | 85% of unpaid wages or 40x federal minimum wage (greater of) | Neb. Rev. Stat. 25-1558 |
| Retirement accounts | Fully exempt (ERISA-qualified) | Neb. Rev. Stat. 25-1563.01 |
| IRA | Fully exempt | Neb. Rev. Stat. 25-1563.01 |
| Tools of trade | $2,400 | Neb. Rev. Stat. 25-1556 |
| Life insurance | Cash value if beneficiary is dependent | Neb. Rev. Stat. 44-371 |
| Public benefits | Fully exempt (unemployment, workers' comp, ADC) | Various |
| Wildcard | None | -- |
Nebraska's homestead exemption protects up to $60,000 of equity in your primary residence. This covers houses, condos, and mobile homes you occupy as your primary dwelling. Key rules:
The District of Nebraska (D. Neb.) processes approximately 3,500-4,500 bankruptcy filings per year. Most are Chapter 7 filings. For current filing statistics, see our full Nebraska bankruptcy guide.
Full Nebraska Bankruptcy Guide | Homestead Exemptions by State | Vehicle Exemptions by State | Means Test Calculator